Gym Shorts Size Guide
Relaxed fit with tapered knee. Measurements in cm / inches.
| Size | Waist width | Inseam | Length |
|---|---|---|---|
| S | 38.1–50.8 / 15–20 | 22.9 / 9 | 50.8 / 20 |
| M | 40.6–53.3 / 16–21 | 22.9 / 9 | 52 / 20½ |
| L | 43.2–55.9 / 17–22 | 22.9 / 9 | 53.3 / 21 |
| XL | 45.7–58.4 / 18–23 | 22.9 / 9 | 54.6 / 21½ |
| 2XL | 49.8–61 / 19⅝–24 | 22.9 / 9 | 55.9 / 22 |
Questions: support@thesonsofman.store





































